| Towar | Stalowy drążek anioła |
| Klasa materiału | Q195, Q215, Q235, Q275, Q295, Q345, Q355, Q390 itp SS400; S235 (JR, J0, J2), S275 (JR, J0, J2, N, NL), S355 (JR, J0, J2, N, NL), S420 (N, ML), S460 (M, ML, N, NL) itp. ASTM A36, A283 (Gr.B, Gr.C, Gr.D), A570 (Gr.A, Gr.D), A572 (Gr42, Gr50, Gr55, Gr.60, Gr.65) itp. St37, St52; Ste355, Ste460 itp SAE1008, 1010, 1015, 1020, 1030, 1040, 1045; 10 #, 20 #, 35 #, 45 #, 55 # itd JIS S20C, S25C, S35C, S45C, S55C itp. 15 mln, 20 mln, 30 mln, 40 mln, 45 mln, 50 mln itd. 20Cr, 40Cr, 15CrMo, 20CrMo, 30CrMo, 35CrMo, 42CrMo itp. |
| Specyfikacja | A. Kątownik walcowany na gorąco: (16-200) x (16-200) x (3-18) x (3000-9000) mm lub według Państwa życzeń B. Kątownik kwasowy: (16-200) x (16-200) x (3-18)x(3000-9000) mm lub według Państwa życzeń. C. Kąt ciągniony na zimno: (16-200) x (16-200) x (3-18) x (3000-9000) mm lub według Państwa życzeń Inne specyfikacje można dostosować |
| Powierzchnia | Marynowane / Jasne / Polerowane / Satynowe itp |
| Standardy | AISI, ASTM, JIS, GB, EN, DIN itp |
| Uszczelka | Standardowe opakowanie eksportowe-odpowiednie lub dostosowane |
| Termin handlowy | Ex-port służbowy i FOB w Chinach oraz port docelowy CIF i CFR |
| Termin płatności | 30% depozytu TT+70% salda TT przed dostawą |
| Rozmiar pojemnika | 20 stóp GP: 5898 mm (długość) x 2352 mm (szerokość) x 2393 mm (wysokość) 40 stóp GP: 12032 mm (długość) x 2352 mm (szerokość) x 2393 mm (wysokość) 40 stóp HC: 12032 mm (długość) x 2352 mm (szerokość) x 2698 mm (wysokość) |

Równy pasek
| Noga AxB (MM) | Grubość (MM) | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
| 20x20 2# | 0.89 | 1.15 | |||||||
| 25x25 2.5# | 1.12 | 1.46 | 1.77 | ||||||
| 30x30 3# | 1.37 | 1.79 | 2.17 | ||||||
| 36x36 3.6# | 1.66 | 2.16 | 2.65 | ||||||
| 40x40 4# | 1.85 | 2.42 | 2.98 | ||||||
| 45x45 4.5# | 2.09 | 2.74 | 3.37 | 3.99 | |||||
| 50x50 5# | 2.33 | 3.06 | 3.77 | 4.46 | |||||
| 60x60 6# | 4.58 | 5.43 | 6.26 | 7.08 | |||||
| 63x63 6.3# | 3.91 | 4.82 | 5.72 | 6.60 | 7.47 | 9.15 | |||
| 70x70 7# | 4.37 | 5.40 | 6.41 | 7.40 | 8.37 | ||||
| 75x75 7.5# | 5.82 | 6.91 | 7.98 | 9.03 | 10.10 | 11.10 | |||
| 80x80 8# | 6.21 | 7.38 | 8.53 | 9.66 | 10.80 | 11.90 | |||
| 90x90 9# | 8.35 | 9.66 | 10.90 | 12.20 | 13.50 | ||||
| 100x100 10# | 9.37 | 10.80 | 12.30 | 13.70 | 15.10 | 17.9 | |||
Nierówny pasek
| Specyfikacja (MM) | Masa jednostki (kg/m) | Specyfikacja (MM) | Masa jednostki (kg/m) | Specyfikacja (MM) | Masa jednostki (kg/m) |
| 25x16x3 | 0.91 | 70x45x4 | 3.57 | 100x63x6 | 7.55 |
| 25x16x4 | 1.18 | 70x45x5 | 4.4 | 100x63x7 | 8.72 |
| 32x20x3 | 1.17 | 70x45x6 | 5.22 | 100x63x8 | 9.88 |
| 32x20x4 | 1.52 | 70x45x7 | 6.01 | 100x63x10 | 12.1 |
| 40x25x3 | 1.48 | 75x50x5 | 4.81 | 100x80x6 | 8.35 |
| 40x25x4 | 1.94 | 75x50x6 | 5.7 | 100x80x7 | 9.66 |
| 45x28x5 | 1.69 | 75x50x8 | 7.43 | 100x80x8 | 10.9 |
| 45x28x5 | 2.2 | 75x50x10 | 9.1 | 100x80x10 | 13.5 |
| 50x32x3 | 1.91 | 80x50x5 | 5 | 110x70x6 | 8.35 |
| 50x32x4 | 2.49 | 80x50x6 | 5.93 | 110x70x7 | 9.66 |
| 56x36x3 | 2.15 | 80x50x7 | 6.85 | 110x70x8 | 10.9 |
| 56x36x4 | 2.82 | 80x50x8 | 7.75 | 110x70x10 | 13.5 |
| 56x36x5 | 3.47 | 90x56x5 | 5.66 | 125x80x7 | 11.1 |
| 63x40x4 | 3.19 | 90x56x6 | 6.72 | 125x80x8 | 12.6 |
| 63x40x5 | 3.92 | 90x56x7 | 7.76 | 125x80x10 | 15.6 |
Szczegółowe zdjęcia

























